- Made In Canada with USA steel.
- Fast cutting & long-wearing blade design.
- Advanced Bond 3D Diamond configuration.
- Limestone Cured Blade: 24,000-30,000IF
- River rock mixed with chert, flint CC: 7000-9000IF
- Granite & limestone, river rock mix cc: 10,000-12,000 IF
- Abbrassive / Non-Abbrasive Sand
- Advanced gullet design holds water on the blade for efficient cooling.
- Field Tested & Certified by Protech Diamond
CURED CONCRETE | DIESEL SAW 66HP-72HP
Recommended for Ohio =š¦ MEDIUM SOFT
šØ MEDIUM
Blade Size | Item# | Price |
---|---|---|
20x165 | 20C165C512 | $355 |
24x165 | 24C165C512 | $420 |
26x165 | 26C165C512 | $495 |
30x165 | 30C165C512 | $530 |
32X165 | 32C165C512 | $600 |
36x165 | 36C165C512 | $695 |
18x187 | 18C187C512 | $350 |
20x187 | 20C187C512 | $375 |
24x187 | 24C187C512 | $475 |
26x187 | 26C187C512 | $515 |
32x187 | 32C187C512 | $665 |
36x187 | 36C187C512 | $755 |
42x187 | 42C187C512 | $990 |
48x187 | 48C187C512 | $1475 |
Made with USA Steel Ā | Engineered in Canada Ā | Standard 1" Arbor |Ā Ā $usd
š¦ MEDIUM SOFT
Blade Size | Item# | Price | Notes |
---|---|---|---|
20x165 | 20C165C44N2 | $355 | |
24x165 | 24C165C44N2 | $420 | |
26x165 | 26C165C44N2 | $495 | |
30x165 | 30C165C44N2 | $530 | |
32X165 | 32C165C44N2 | $600 | |
36x165 | 36C165C44N2 | $695 | |
18x187 | 18C187C44N2 | $350 | |
20x187 | 20C187C44N2 | $375 | |
24x187 | 24C187C44N2 | $475 | |
26x187 | 26C187C44N2 | $515 | |
32x187 | 32C187C44N2 | $665 | |
36x187 | 36C187C44N2 | $755 | |
42x187 | 42C187C44N2 | $990 | |
48x187 | 48C187C44N2 | $1475 |
Made with USA Steel Ā | Engineered in Canada Ā | Standard 1" Arbor |Ā Ā $usd
š„ MEDIUM HARD
Blade Size | Item# | Price |
---|---|---|
20x165 | 20C165C539 | $395 |
24x165 | 24C165C539 | $455 |
26x165 | 26C165C539 | $525 |
30x165 | 30C165C539 | $645 |
32X165 | 32C165C539 | $720 |
36x165 | 36C165C539 | $795 |
18x187 | 18C187C539 | $450 |
20x187 | 20C187C539 | $445 |
24x187 | 24C187C539 | $495 |
26x187 | 26C187C539 | $545 |
32x187 | 32C187C539 | $780 |
36x187 | 36C187C539 | $865 |
42x187 | 42C187C539 | $1090 |
48x187 | 48C187C539 | $1620 |
Made with USA Steel Ā | Engineered in Canada Ā | Standard 1" Arbor |Ā Ā $usd
š« HARD
Blade Size | Item# | Price |
---|---|---|
14x125 | 14C125C533 | $225 |
16x125 | 16C165C533 | $295 |
20x140 | 20C140C533 | $355 |
20x155 | 20C155C533 | $375 |
24X155 | 24C155C533 | $450 |
26x155 | 26C155C533 | $525 |
30x155 | 30C155C533 | $635 |
26x187 | 26C187C533 | $545 |
30x187 | 30C187C533 | $695 |
32x187 | 32C187C533 | $780 |
36x187 | 36C187C533 | $865 |
42x187 | 42C187C533 | $1090 |
48x187 | 48C187C533 | $1620 |
Made with USA Steel Ā | Engineered in Canada Ā | Standard 1" Arbor |Ā Ā $usd
CURED CONCRETE | DIESEL SAW 50HP | ELECTRIC SAWS 35-40HP
Recommended for Ohio =š¦ MEDIUM SOFT
š¦ MEDIUM SOFT
Blade Size | Item# | Price |
---|---|---|
20x155 | 20C155C44305 | $355.00 |
24x155 | 24C155C44305 | $450.00 |
26x155 | 26C155C44305 | $485.00 |
30x155 | 30C155C44305 | $530.00 |
20x187 | 20C187C44305 | $375.00 |
24x187 | 24C187C44305 | $475.00 |
26x187 | 26C187C44305 | $515.00 |
30x187 | 30C187C44305 | $575.00 |
36x187 | 36C187C44305 | $755.00 |
42x187 | 42C187C44305 | $990.00 |
48x187 | 48C187C44305 | $1,475.00 |
Made with USA Steel Ā | Engineered in Canada Ā | Standard 1" Arbor |Ā Ā $usd
šØ MEDIUM
Blade Size | Item# | Price |
---|---|---|
18x140 | 18C140C511 | $240.00 |
18x155 | 18C155C511 | $275.00 |
20x140 | 20C140C511 | $340.00 |
20x155 | 20C155C511 | $355.00 |
24x155 | 24C155C511 | $450.00 |
26x155 | 26C155C511 | $485.00 |
30x155 | 30C155C511 | $530.00 |
Made with USA Steel Ā | Engineered in Canada Ā | Standard 1" Arbor |Ā Ā $usd
š„ MEDIUM HARD
Blade Size | Item# | Price |
---|---|---|
18x140 | 18C140C512 | $240.00 |
18x155 | 18C155C512 | $275.00 |
20x140 | 20C140C512 | $340.00 |
20x155 | 20C155C512 | $355.00 |
24x155 | 24C155C512 | $450.00 |
26x155 | 26C155C512 | $485.00 |
30x155 | 30C155C512 | $530.00 |
Made with USA Steel Ā | Engineered in Canada Ā | Standard 1" Arbor |Ā Ā $usd
š« HARD
Blade Size | Item# | Price |
---|---|---|
14x125 | 14C125C539 | $225.00 |
16x125 | 16C125C539 | $295.00 |
24X125 | 24C125C539 | $345.00 |
20x140 | 20C140C539 | $355.00 |
20x155 | 20C155C539 | $375.00 |
26x155 | 26C155C539 | $525.00 |
30x155 | 30C155C533 | $635.00 |
Made with USA Steel Ā | Engineered in Canada Ā | Standard 1" Arbor |Ā Ā $usd
CURED CONCRETE | GAS SAW 25-45HP Electric 20-30HP
Recommended for Ohio =š¦ MEDIUM SOFT
š¦ MEDIUM SOFT
Size | Item# | Price |
---|---|---|
18X140 | 18C140C44 | $295.00 |
20X140 | 20C140C44 | $340.00 |
20X155 | 20C155C44 | $355.00 |
24X140 | 24C140C44 | $405.00 |
24X155 | 24C155C44 | $450.00 |
30X155 | 30C155C44 | $530.00 |
Made with USA Steel Ā | Engineered in Canada Ā | Standard 1" Arbor |Ā Ā $usd
šØ MEDIUM
Size | Item# | Price |
---|---|---|
18X140 | 18C140C44 | $295.00 |
20X140 | 20C140C44 | $340.00 |
20X155 | 20C155C44 | $355.00 |
24X140 | 24C140C44 | $405.00 |
24X155 | 24C155C44 | $450.00 |
30X155 | 30C155C44 | $530.00 |
Made with USA Steel Ā | Engineered in Canada Ā | Standard 1" Arbor |Ā Ā $usd
š„ MEDIUM HARD
Size | Item# | Price |
---|---|---|
18x140 | 18C140C511 | $295.00 |
20x140 | 20C140C511 | $340.00 |
24x140 | 24C140C511 | $405.00 |
Made with USA Steel Ā | Engineered in Canada Ā | Standard 1" Arbor |Ā Ā $usd
š« HARD
Size | Item# | Price |
---|---|---|
14x125 | 14C125C512 | $175.00 |
16x125 | 16C125C512 | $225.00 |
24X125 | 24C125C512 | $325.00 |
18X140 | 18C140C512 | $295.00 |
20x140 | 20C140C512 | $340.00 |
24X140 | 20C140C512 | $405.00 |
Made with USA Steel Ā | Engineered in Canada Ā | Standard 1" Arbor |Ā Ā $usd
CURED CONCRETE | Hand Saw
Recommended for Ohio =š¦ MEDIUM SOFT
š¦ LIMESTONE
Size | Item# | Price |
---|---|---|
14x125 | 14B125M03 | $185.50 |
16x125 | 16B125M03 | $219.80 |
Made with USA Steel Ā | Engineered in Canada Ā | Standard 1" Arbor |Ā Ā $usd
šØ RIVER ROCK
Size | Item# | Price |
---|---|---|
14x125 | 14B125M04 | $185.50 |
16x125 | 16B125M04 | $219.80 |
16X165 | 16B165M04 | $255.80 |
Made with USA Steel Ā | Engineered in Canada Ā | Standard 1" Arbor |Ā Ā $usd
š„ HARDROCK
Size | Item# | Price |
---|---|---|
14x125 | 14B125M04 | $185.50 |
16x125 | 16B125M04 | $219.80 |
16X165 | 16B165M04 | $255.80 |
Made with USA Steel Ā | Engineered in Canada Ā | Standard 1" Arbor |Ā Ā $usd
Protech Diamondā¢ Engineering & Design = More Accurate Longer Lasting Blade
The superior segment design of Protech Diamondās concrete road blades means better tracking in the cut, more accurate cutting of the concrete, and longer blade life. Our concrete blades are fine-tuned for your region’s asphalt aggregate and your machinery. Contact a Protech Diamond asphalt blade factory-trained consultant today.
Protech Diamondā¢ are manufactured using unique brazing diamond technology allowing a high concentration of abrasion diamonds to be chemically infused and mechanically bonded into the steel diamond segment.
The segment is best described as the āteethā around the concrete blade. There are two parts that make up a segment, the bond, and the diamond.Ā A diamond blade grinds rather than cuts because the diamonds are configured in a perfect matrix configuration guaranteed to improve the grinding action. The resulting tool life is far greater and the accuracy of the cut is enhanced. Protech Diamondā¢ has put over 20 years of knowledge & expertise. We pride ourselves on listening to operators and owners alike – their input shines through each and every blade we produce.